بِسْمِ اللهِ الرَّحْمٰنِ الرَّحِيْمِ

Date Fajr Sunrise Zhuhr Asr Sunset Maghrib Isha Imsak Midnight
01 Ramaḍān, 1445 (10 March, 2024) 05:36 (AKDT) 07:25 (AKDT) 13:07 (AKDT) 15:58 (AKDT) 18:50 (AKDT) 18:50 (AKDT) 20:40 (AKDT) 05:26 (AKDT) 01:08 (AKDT) 23:02 (AKDT) 03:14 (AKDT)
02 Ramaḍān, 1445 (11 March, 2024) 05:33 (AKDT) 07:22 (AKDT) 13:07 (AKDT) 15:59 (AKDT) 18:52 (AKDT) 18:52 (AKDT) 20:43 (AKDT) 05:23 (AKDT) 01:07 (AKDT) 23:02 (AKDT) 03:12 (AKDT)
03 Ramaḍān, 1445 (12 March, 2024) 05:29 (AKDT) 07:20 (AKDT) 13:06 (AKDT) 16:01 (AKDT) 18:55 (AKDT) 18:55 (AKDT) 20:45 (AKDT) 05:19 (AKDT) 01:07 (AKDT) 23:03 (AKDT) 03:11 (AKDT)
04 Ramaḍān, 1445 (13 March, 2024) 05:26 (AKDT) 07:17 (AKDT) 13:06 (AKDT) 16:02 (AKDT) 18:57 (AKDT) 18:57 (AKDT) 20:48 (AKDT) 05:16 (AKDT) 01:07 (AKDT) 23:04 (AKDT) 03:10 (AKDT)
05 Ramaḍān, 1445 (14 March, 2024) 05:23 (AKDT) 07:14 (AKDT) 13:06 (AKDT) 16:04 (AKDT) 18:59 (AKDT) 18:59 (AKDT) 20:50 (AKDT) 05:13 (AKDT) 01:07 (AKDT) 23:04 (AKDT) 03:09 (AKDT)
06 Ramaḍān, 1445 (15 March, 2024) 05:20 (AKDT) 07:11 (AKDT) 13:06 (AKDT) 16:05 (AKDT) 19:02 (AKDT) 19:02 (AKDT) 20:53 (AKDT) 05:10 (AKDT) 01:06 (AKDT) 23:05 (AKDT) 03:08 (AKDT)
07 Ramaḍān, 1445 (16 March, 2024) 05:17 (AKDT) 07:08 (AKDT) 13:05 (AKDT) 16:07 (AKDT) 19:04 (AKDT) 19:04 (AKDT) 20:55 (AKDT) 05:07 (AKDT) 01:06 (AKDT) 23:05 (AKDT) 03:07 (AKDT)
08 Ramaḍān, 1445 (17 March, 2024) 05:14 (AKDT) 07:05 (AKDT) 13:05 (AKDT) 16:08 (AKDT) 19:06 (AKDT) 19:06 (AKDT) 20:58 (AKDT) 05:04 (AKDT) 01:06 (AKDT) 23:06 (AKDT) 03:06 (AKDT)
09 Ramaḍān, 1445 (18 March, 2024) 05:11 (AKDT) 07:02 (AKDT) 13:05 (AKDT) 16:10 (AKDT) 19:09 (AKDT) 19:09 (AKDT) 21:01 (AKDT) 05:01 (AKDT) 01:05 (AKDT) 23:06 (AKDT) 03:04 (AKDT)
10 Ramaḍān, 1445 (19 March, 2024) 05:07 (AKDT) 07:00 (AKDT) 13:05 (AKDT) 16:11 (AKDT) 19:11 (AKDT) 19:11 (AKDT) 21:03 (AKDT) 04:57 (AKDT) 01:05 (AKDT) 23:07 (AKDT) 03:03 (AKDT)
11 Ramaḍān, 1445 (20 March, 2024) 05:04 (AKDT) 06:57 (AKDT) 13:04 (AKDT) 16:13 (AKDT) 19:13 (AKDT) 19:13 (AKDT) 21:06 (AKDT) 04:54 (AKDT) 01:05 (AKDT) 23:08 (AKDT) 03:02 (AKDT)
12 Ramaḍān, 1445 (21 March, 2024) 05:01 (AKDT) 06:54 (AKDT) 13:04 (AKDT) 16:14 (AKDT) 19:15 (AKDT) 19:15 (AKDT) 21:09 (AKDT) 04:51 (AKDT) 01:05 (AKDT) 23:08 (AKDT) 03:01 (AKDT)
13 Ramaḍān, 1445 (22 March, 2024) 04:58 (AKDT) 06:51 (AKDT) 13:04 (AKDT) 16:16 (AKDT) 19:18 (AKDT) 19:18 (AKDT) 21:11 (AKDT) 04:48 (AKDT) 01:04 (AKDT) 23:09 (AKDT) 03:00 (AKDT)
14 Ramaḍān, 1445 (23 March, 2024) 04:54 (AKDT) 06:48 (AKDT) 13:03 (AKDT) 16:17 (AKDT) 19:20 (AKDT) 19:20 (AKDT) 21:14 (AKDT) 04:44 (AKDT) 01:04 (AKDT) 23:09 (AKDT) 02:59 (AKDT)
15 Ramaḍān, 1445 (24 March, 2024) 04:51 (AKDT) 06:45 (AKDT) 13:03 (AKDT) 16:18 (AKDT) 19:22 (AKDT) 19:22 (AKDT) 21:17 (AKDT) 04:41 (AKDT) 01:04 (AKDT) 23:10 (AKDT) 02:57 (AKDT)
16 Ramaḍān, 1445 (25 March, 2024) 04:47 (AKDT) 06:42 (AKDT) 13:03 (AKDT) 16:20 (AKDT) 19:24 (AKDT) 19:24 (AKDT) 21:20 (AKDT) 04:37 (AKDT) 01:03 (AKDT) 23:10 (AKDT) 02:56 (AKDT)
17 Ramaḍān, 1445 (26 March, 2024) 04:44 (AKDT) 06:39 (AKDT) 13:02 (AKDT) 16:21 (AKDT) 19:27 (AKDT) 19:27 (AKDT) 21:23 (AKDT) 04:34 (AKDT) 01:03 (AKDT) 23:11 (AKDT) 02:55 (AKDT)
18 Ramaḍān, 1445 (27 March, 2024) 04:40 (AKDT) 06:36 (AKDT) 13:02 (AKDT) 16:23 (AKDT) 19:29 (AKDT) 19:29 (AKDT) 21:25 (AKDT) 04:30 (AKDT) 01:03 (AKDT) 23:12 (AKDT) 02:54 (AKDT)
19 Ramaḍān, 1445 (28 March, 2024) 04:37 (AKDT) 06:34 (AKDT) 13:02 (AKDT) 16:24 (AKDT) 19:31 (AKDT) 19:31 (AKDT) 21:28 (AKDT) 04:27 (AKDT) 01:02 (AKDT) 23:12 (AKDT) 02:53 (AKDT)
20 Ramaḍān, 1445 (29 March, 2024) 04:33 (AKDT) 06:31 (AKDT) 13:02 (AKDT) 16:25 (AKDT) 19:34 (AKDT) 19:34 (AKDT) 21:31 (AKDT) 04:23 (AKDT) 01:02 (AKDT) 23:13 (AKDT) 02:52 (AKDT)
21 Ramaḍān, 1445 (30 March, 2024) 04:30 (AKDT) 06:28 (AKDT) 13:01 (AKDT) 16:27 (AKDT) 19:36 (AKDT) 19:36 (AKDT) 21:34 (AKDT) 04:20 (AKDT) 01:02 (AKDT) 23:13 (AKDT) 02:51 (AKDT)
22 Ramaḍān, 1445 (31 March, 2024) 04:26 (AKDT) 06:25 (AKDT) 13:01 (AKDT) 16:28 (AKDT) 19:38 (AKDT) 19:38 (AKDT) 21:37 (AKDT) 04:16 (AKDT) 01:02 (AKDT) 23:14 (AKDT) 02:49 (AKDT)
23 Ramaḍān, 1445 (01 April, 2024) 04:23 (AKDT) 06:22 (AKDT) 13:01 (AKDT) 16:29 (AKDT) 19:40 (AKDT) 19:40 (AKDT) 21:40 (AKDT) 04:13 (AKDT) 01:01 (AKDT) 23:14 (AKDT) 02:48 (AKDT)
24 Ramaḍān, 1445 (02 April, 2024) 04:19 (AKDT) 06:19 (AKDT) 13:00 (AKDT) 16:31 (AKDT) 19:43 (AKDT) 19:43 (AKDT) 21:44 (AKDT) 04:09 (AKDT) 01:01 (AKDT) 23:15 (AKDT) 02:47 (AKDT)
25 Ramaḍān, 1445 (03 April, 2024) 04:15 (AKDT) 06:16 (AKDT) 13:00 (AKDT) 16:32 (AKDT) 19:45 (AKDT) 19:45 (AKDT) 21:47 (AKDT) 04:05 (AKDT) 01:01 (AKDT) 23:15 (AKDT) 02:46 (AKDT)
26 Ramaḍān, 1445 (04 April, 2024) 04:11 (AKDT) 06:14 (AKDT) 13:00 (AKDT) 16:33 (AKDT) 19:47 (AKDT) 19:47 (AKDT) 21:50 (AKDT) 04:01 (AKDT) 01:00 (AKDT) 23:16 (AKDT) 02:45 (AKDT)
27 Ramaḍān, 1445 (05 April, 2024) 04:08 (AKDT) 06:11 (AKDT) 12:59 (AKDT) 16:34 (AKDT) 19:50 (AKDT) 19:50 (AKDT) 21:53 (AKDT) 03:58 (AKDT) 01:00 (AKDT) 23:17 (AKDT) 02:44 (AKDT)
28 Ramaḍān, 1445 (06 April, 2024) 04:04 (AKDT) 06:08 (AKDT) 12:59 (AKDT) 16:36 (AKDT) 19:52 (AKDT) 19:52 (AKDT) 21:56 (AKDT) 03:54 (AKDT) 01:00 (AKDT) 23:17 (AKDT) 02:42 (AKDT)
29 Ramaḍān, 1445 (07 April, 2024) 04:00 (AKDT) 06:05 (AKDT) 12:59 (AKDT) 16:37 (AKDT) 19:54 (AKDT) 19:54 (AKDT) 22:00 (AKDT) 03:50 (AKDT) 01:00 (AKDT) 23:18 (AKDT) 02:41 (AKDT)
30 Ramaḍān, 1445 (08 April, 2024) 03:56 (AKDT) 06:02 (AKDT) 12:59 (AKDT) 16:38 (AKDT) 19:56 (AKDT) 19:56 (AKDT) 22:03 (AKDT) 03:46 (AKDT) 00:59 (AKDT) 23:18 (AKDT) 02:40 (AKDT)
Upcoming Holy Day: Lailat-ul-Miraj on 26 January 2025